Paris Supercross History
The Paris Supercross history goes back to March 1984 at Bercy. In 42 editions, 28 different riders have been crowned King of Paris.
Last updated:
Every King of Paris
| Year | King of Paris | Bike | Venue | Notes |
|---|---|---|---|---|
| 2025 | Malcolm Stewart | Husqvarna | Paris La Défense Arena | Six-race tally of 1-1-1-2-2-1. Anthony Bourdon was Prince of Paris. |
| 2024 | Cooper Webb | Yamaha | Paris La Défense Arena | First Paris crown. Tom Vialle was Prince of Paris. |
| 2023 | Jett Lawrence | Honda | Paris La Défense Arena | Crowned King of Paris in his rookie 450 season. |
| 2022 | Ken Roczen | Honda | Paris La Défense Arena | Roczen's first Paris title. He returns in 2026. |
| 2021 | Marvin Musquin | KTM | Paris La Défense Arena | Third title for the Frenchman, after 2016 and 2017. |
| 2019 | Justin Barcia | Yamaha | Paris La Défense Arena | Third title, and the only rider to win on two brands. No event in 2020 because of COVID-19. |
| 2018 | Jason Anderson | Husqvarna | Paris La Défense Arena | |
| 2017 | Marvin Musquin | KTM | Paris La Défense Arena | First year at the new arena, then called U Arena. |
| 2016 | Marvin Musquin | KTM | Stade Pierre-Mauroy, Lille | Last of three editions in Lille. |
| 2015 | Weston Peick | Yamaha | Stade Pierre-Mauroy, Lille | |
| 2014 | Eli Tomac | Honda | Stade Pierre-Mauroy, Lille | Moved to Lille while Bercy was renovated. |
| 2013 | Justin Barcia | Honda | Paris-Bercy | |
| 2012 | Jake Weimer | Kawasaki | Paris-Bercy | |
| 2011 | Kyle Chisholm | Yamaha | Paris-Bercy | |
| 2010 | Justin Barcia | Honda | Paris-Bercy | |
| 2009 | Justin Brayton | Yamaha | Paris-Bercy | |
| 2008 | James Stewart | Yamaha | Paris-Bercy | |
| 2007 | Chad Reed | Yamaha | Paris-Bercy | |
| 2006 | Christophe Pourcel | Kawasaki | Paris-Bercy | |
| 2005 | Andrew Short | Honda | Paris-Bercy | Back-to-back titles. |
| 2004 | Andrew Short | Honda | Paris-Bercy | |
| 2003 | David Vuillemin | Yamaha | Paris-Bercy | Record fourth title. |
| 2002 | Grant Langston | KTM | Paris-Bercy | |
| 2001 | David Vuillemin | Yamaha | Paris-Bercy | |
| 2000 | David Vuillemin | Yamaha | Paris-Bercy | |
| 1999 | David Vuillemin | Yamaha | Paris-Bercy | |
| 1998 | Larry Ward | Suzuki | Paris-Bercy | |
| 1997 | Jeff Emig | Kawasaki | Paris-Bercy | |
| 1996 | Ryan Hughes | Kawasaki | Paris-Bercy | |
| 1995 | Jeremy McGrath | Honda | Paris-Bercy | |
| 1994 | Mike LaRocco | Kawasaki | Paris-Bercy | |
| 1993 | Jeremy McGrath | Honda | Paris-Bercy | |
| 1992 | Jeff Stanton | Honda | Paris-Bercy | |
| 1991 | Jean-Michel Bayle | Honda | Paris-Bercy | |
| 1990 | Jean-Michel Bayle | Honda | Paris-Bercy | French hero wins at home. |
| 1989 | Ricky Johnson | Honda | Paris-Bercy | |
| 1988 | Jeff Ward | Kawasaki | Paris-Bercy | |
| 1987 | Ricky Johnson | Honda | Paris-Bercy | |
| 1986 | David Bailey | Honda | Paris-Bercy | |
| 1985 | Johnny O'Mara | Honda | Paris-Bercy | |
| 1984 | David Bailey / Johnny O'Mara | Honda | Paris-Bercy | Two events that year: Bailey won in March, O'Mara in December. |
Records
- Most titles
- David Vuillemin, 4
- Different Kings
- 28 riders
- Most successful brand
- Honda
- Most recent King
- Malcolm Stewart, 2025
Timeline
1984
The first Supercross de Paris is held at Bercy in March, won by reigning AMA champion David Bailey. A second edition follows in December.
1990
Jean-Michel Bayle wins at home, the start of back-to-back French titles.
1999
David Vuillemin begins a run of three straight titles, adding a record fourth in 2003.
2014
With Bercy under renovation, the event moves to the Stade Pierre-Mauroy in Lille for three years.
2017
The Supercross returns to Paris at the new arena in La Défense, then called U Arena.
2020
No event is held because of the COVID-19 pandemic.
2025
Malcolm Stewart becomes the 28th different King of Paris at the 42nd edition.
2026
The 43rd edition, the ninth at the arena now named Plenitude Arena, runs on 21–22 November.
How it all began
The Paris Supercross history starts in March 1984, when promoters brought American stadium supercross indoors to the brand-new Palais Omnisports de Paris-Bercy. The first event was held midweek between two rounds of the AMA championship, and reigning AMA champion David Bailey took the first title, then known as King of Bercy. It was popular enough for a second edition that December, which Johnny O'Mara won.
Americans against Europe
From the start, the event's appeal has been the clash between the American stars and Europe's best. Most Kings have been American, from Ricky Johnson and Jeremy McGrath to Justin Barcia and Cooper Webb. But the French have had their moments, with Jean-Michel Bayle winning twice, Christophe Pourcel in 2006 and Marvin Musquin three times. David Vuillemin, who won four titles between 1999 and 2003, is still the most successful rider in the event's history.
Bercy, Lille and La Défense
Bercy hosted the event for three decades. When the arena closed for renovation, the Supercross moved to the Stade Pierre-Mauroy in Lille for 2014, 2015 and 2016, where its retractable roof and bigger infield allowed a larger track. In 2017 it came back to Paris at the new arena in La Défense. The 2026 edition is the ninth there, under its new name, the Plenitude Arena.
The 2026 edition
Ken Roczen returns as the 2026 US champion, chasing a second crown after his 2022 win, and Tom Vialle leads the French hopes. See the 2026 schedule and the rider line-up, or find out how to watch from your country.
Frequently asked questions
What is the King of Paris?
King of Paris is the title given to the best SX1 rider across both days of the event. The best SX2 rider is crowned Prince of Paris. Malcolm Stewart was King of Paris in 2025 and Anthony Bourdon was Prince.
How old is the Paris Supercross?
The first Paris Supercross was held at Bercy in March 1984, and 2026 is the 43rd edition. It ran at Bercy until 2013, moved to Lille from 2014 to 2016, and has been held at the arena in Paris La Défense since 2017.
Who has won the King of Paris the most?
David Vuillemin holds the record with four titles (1999, 2000, 2001 and 2003). Marvin Musquin and Justin Barcia have three each.